A practical assessment to review the essential systems, routines and records that keep boat life organized. Score your setup across nine areas, identify weak points and choose what to address first.
Rate each of the nine areas of boat life using a 0, 1 or 2 scale in a focused 15-minute assessment.
Find what is missing, incomplete or relying on memory before it becomes a problem.
Use the results to build a clear, prioritized starting point for what needs attention first.
Boat management, made simple.
For each item, score your boat setup honestly from 0 to 2. Work through each section in order, add notes where needed and use the final score to prioritize what deserves attention first.
This is not about perfection. It is about knowing what is organized, what is missing and what should not be left to memory. A realistic score is more useful than a flattering one.
Complete all nine sections, then enter your section scores below. Maximum total: 108 points.
| # | Section | Score |
|---|---|---|
| 1 | Documents & Compliance | _____ / 12 |
| 2 | Safety & Emergency | _____ / 12 |
| 3 | Maintenance & Systems | _____ / 12 |
| 4 | Inventory & Spare Parts | _____ / 12 |
| 5 | Navigation & Passage Prep | _____ / 12 |
| 6 | Provisioning & Water | _____ / 12 |
| 7 | Expenses & Shared Costs | _____ / 12 |
| 8 | Onboard Organization | _____ / 12 |
| 9 | Crew & Routines | _____ / 12 |
| — | Total | _____ / 108 |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Boat registration is easy to access | ☐ | ☐ | ☐ |
| Insurance documents are current | ☐ | ☐ | ☐ |
| Radio licence, MMSI and call sign are recorded | ☐ | ☐ | ☐ |
| Boat manuals are organized | ☐ | ☐ | ☐ |
| Expiry dates for key documents are tracked | ☐ | ☐ | ☐ |
| Digital backups exist and are available offline | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Lifejackets are checked and accessible | ☐ | ☐ | ☐ |
| Fire extinguishers are in date and accessible | ☐ | ☐ | ☐ |
| EPIRB / PLB registration and battery dates are recorded | ☐ | ☐ | ☐ |
| First aid kit is complete and in date | ☐ | ☐ | ☐ |
| Grab bag is packed and easy to reach | ☐ | ☐ | ☐ |
| Crew knows basic emergency procedures | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Engine hours are up to date | ☐ | ☐ | ☐ |
| Last service date is recorded | ☐ | ☐ | ☐ |
| Next service date or task is known | ☐ | ☐ | ☐ |
| Batteries, bilge pumps and seacocks are checked | ☐ | ☐ | ☐ |
| Urgent fixes are separated from nice-to-have fixes | ☐ | ☐ | ☐ |
| Recurring maintenance tasks have due dates | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Critical spare parts are listed | ☐ | ☐ | ☐ |
| Each spare has a storage location | ☐ | ☐ | ☐ |
| Tools are organized by category | ☐ | ☐ | ☐ |
| Medical supplies have expiry dates recorded | ☐ | ☐ | ☐ |
| Low-stock items are noted | ☐ | ☐ | ☐ |
| Emergency items are easy to access | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Passage plan is prepared | ☐ | ☐ | ☐ |
| Route and alternatives are noted | ☐ | ☐ | ☐ |
| Weather window process is clear | ☐ | ☐ | ☐ |
| Charts and navigation tools are ready | ☐ | ☐ | ☐ |
| Departure checklist exists | ☐ | ☐ | ☐ |
| Safe harbours or bail-out options are noted | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Number of people and days is calculated | ☐ | ☐ | ☐ |
| Drinking water needs include a margin | ☐ | ☐ | ☐ |
| Emergency meals are included | ☐ | ☐ | ☐ |
| Fresh, dry and canned food are separated | ☐ | ☐ | ☐ |
| Shopping list is reusable | ☐ | ☐ | ☐ |
| Storage plan exists | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Monthly boat budget is defined | ☐ | ☐ | ☐ |
| Maintenance reserve is planned | ☐ | ☐ | ☐ |
| Insurance and subscriptions are listed | ☐ | ☐ | ☐ |
| Marina, mooring and fuel costs are tracked | ☐ | ☐ | ☐ |
| Shared expenses and spending rules are agreed | ☐ | ☐ | ☐ |
| Emergency fund target is known | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Important items have fixed places | ☐ | ☐ | ☐ |
| Daily-use items are easy to reach | ☐ | ☐ | ☐ |
| Emergency items are not buried | ☐ | ☐ | ☐ |
| Lockers are not overfilled or random | ☐ | ☐ | ☐ |
| Notes, tasks and reminders live in one place | ☐ | ☐ | ☐ |
| Important information is not only in one person's head | ☐ | ☐ | ☐ |
| Readiness item | 0 | 1 | 2 |
|---|---|---|---|
| Roles are clear before departure | ☐ | ☐ | ☐ |
| Crew knows where safety gear is | ☐ | ☐ | ☐ |
| Watch expectations are discussed | ☐ | ☐ | ☐ |
| Cooking and cleaning responsibilities are clear | ☐ | ☐ | ☐ |
| Maintenance responsibilities are assigned | ☐ | ☐ | ☐ |
| Important decisions are written down | ☐ | ☐ | ☐ |
Use your lowest scoring areas to decide what needs attention first.
We'll email your full results, the areas to focus on first and your next steps. The free Boatwise Scorecard stays free.
The Boatwise app turns this scorecard into a practical boat management workspace, helping you organize safety, maintenance, documents, inventory and next actions in one place.
Try everything free for 14 days, then €6/month or €49/year, cancel anytime. You'll get access to all current modules and future updates as Boatwise evolves. Not fleet software. Not marina management. Practical boat organization.
Boat management, made simple.